Flood Zone Comparison
Compare key metrics between 32071 32071, FL — Zone VE and 92832 92832, CA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 32071 32071, FL — Zone VE | 92832 92832, CA — Zone VE |
|---|---|---|
| name | 32071 32071, FL — Zone VE | 92832 92832, CA — Zone VE |
| zip code | 32071 | 92832 |
| city | 32071 | 92832 |
| state | Florida | California |
| state code | FL | CA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 3,550 | 3,528 |
| base flood elevation | 14 ft | 15 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2010 | 7 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Lake Huron (1.1 miles) | Gulf of Mexico (2.5 miles) |
| elevation ft | 26 | 485 |
| population | 6,721 | 47,213 |
| median home value | 365,988 | 794,712 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $177,509 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $106,056 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 1458C419J | 1196C536J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.