Flood Zone Comparison
Compare key metrics between 32082 32082, FL — Zone AE and 47901 Lafayette, IN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 32082 32082, FL — Zone AE | 47901 Lafayette, IN — Zone AE |
|---|---|---|
| name | 32082 32082, FL — Zone AE | 47901 Lafayette, IN — Zone AE |
| zip code | 32082 | 47901 |
| city | 32082 | Lafayette |
| state | Florida | Indiana |
| state code | FL | IN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,618 | 2,618 |
| base flood elevation | 5 ft | 14 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2018 | 1 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Lake Ontario (1.7 miles) | Lake Superior (4.4 miles) |
| elevation ft | 77 | 269 |
| population | 78,924 | 65,597 |
| median home value | 368,388 | 498,396 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $197,381 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $27,200 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6563C215J | 1757C541J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.