Flood Zone Comparison
Compare key metrics between 32208 32208, FL — Zone A and 83546 83546, ID — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 32208 32208, FL — Zone A | 83546 83546, ID — Zone AE |
|---|---|---|
| name | 32208 32208, FL — Zone A | 83546 83546, ID — Zone AE |
| zip code | 32208 | 83546 |
| city | 32208 | 83546 |
| state | Florida | Idaho |
| state code | FL | ID |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,427 | 2,427 |
| base flood elevation | 11 ft | 24 ft |
| historical floods | 0 recorded flood events in the past 50 years | 7 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Delaware River (3.1 miles) | Ohio River (4.9 miles) |
| elevation ft | 71 | 4,711 |
| population | 79,396 | 43,437 |
| median home value | 346,642 | 258,220 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $114,437 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $127,708 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5966C442J | 5205C533J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.