Flood Zone Comparison
Compare key metrics between 32220 32220, FL — Zone AE and 63458 63458, MO — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 32220 32220, FL — Zone AE | 63458 63458, MO — Zone A |
|---|---|---|
| name | 32220 32220, FL — Zone AE | 63458 63458, MO — Zone A |
| zip code | 32220 | 63458 |
| city | 32220 | 63458 |
| state | Florida | Missouri |
| state code | FL | MO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,903 | 2,903 |
| base flood elevation | 6 ft | 21 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2015 | 1 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | local stream (0.2 miles) | Lake Ontario (2.9 miles) |
| elevation ft | 4 | 1,916 |
| population | 49,876 | 27,728 |
| median home value | 530,132 | 472,980 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $162,484 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $13,338 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9517C795J | 4594C163J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.