Flood Zone Comparison
Compare key metrics between 32224 32224, FL — Zone X-shaded and 37404 37404, TN — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 32224 32224, FL — Zone X-shaded | 37404 37404, TN — Zone X-shaded |
|---|---|---|
| name | 32224 32224, FL — Zone X-shaded | 37404 37404, TN — Zone X-shaded |
| zip code | 32224 | 37404 |
| city | 32224 | 37404 |
| state | Florida | Tennessee |
| state code | FL | TN |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 505 | 505 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2022 | 5 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Delaware River (1.8 miles) | Gulf of Mexico (1.5 miles) |
| elevation ft | 18 | 516 |
| population | 17,762 | 17,952 |
| median home value | 707,291 | 311,705 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $59,855 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $191,172 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 7456C151J | 2601C867J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.