Flood Zone Comparison
Compare key metrics between 32246 32246, FL — Zone AE and 88338 88338, NM — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 32246 32246, FL — Zone AE | 88338 88338, NM — Zone AE |
|---|---|---|
| name | 32246 32246, FL — Zone AE | 88338 88338, NM — Zone AE |
| zip code | 32246 | 88338 |
| city | 32246 | 88338 |
| state | Florida | New Mexico |
| state code | FL | NM |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,851 | 1,851 |
| base flood elevation | 9 ft | 16 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2019 | 3 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Lake Huron (0.1 miles) | Gulf of Mexico (1.3 miles) |
| elevation ft | 41 | 5,903 |
| population | 48,850 | 14,643 |
| median home value | 127,403 | 133,699 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,667 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $89,995 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6187C106J | 1184C596J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.