Flood Zone Comparison
Compare key metrics between 32257 32257, FL — Zone A and 78363 78363, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 32257 32257, FL — Zone A | 78363 78363, TX — Zone AE |
|---|---|---|
| name | 32257 32257, FL — Zone A | 78363 78363, TX — Zone AE |
| zip code | 32257 | 78363 |
| city | 32257 | 78363 |
| state | Florida | Texas |
| state code | FL | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,605 | 1,605 |
| base flood elevation | 21 ft | 30 ft |
| historical floods | 0 recorded flood events in the past 50 years | 12 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Delaware River (1.0 miles) | Ohio River (2.7 miles) |
| elevation ft | 61 | 1,381 |
| population | 73,672 | 52,586 |
| median home value | 512,950 | 243,135 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $56,964 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $78,702 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1727C734J | 1464C810J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.