Flood Zone Comparison
Compare key metrics between 32331 32331, FL — Zone AE and 58620 58620, ND — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 32331 32331, FL — Zone AE | 58620 58620, ND — Zone AE |
|---|---|---|
| name | 32331 32331, FL — Zone AE | 58620 58620, ND — Zone AE |
| zip code | 32331 | 58620 |
| city | 32331 | 58620 |
| state | Florida | North Dakota |
| state code | FL | ND |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,148 | 2,148 |
| base flood elevation | 9 ft | 16 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2022 | 0 recorded flood events in the past 50 years |
| nearest water | Lake Huron (4.0 miles) | Mississippi River (4.7 miles) |
| elevation ft | 83 | 1,581 |
| population | 73,323 | 69,143 |
| median home value | 351,983 | 601,708 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $108,887 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $183,125 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1448C246J | 4316C268J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.