Flood Zone Comparison
Compare key metrics between 32347 32347, FL — Zone AE and 33559 33559, FL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 32347 32347, FL — Zone AE | 33559 33559, FL — Zone AE |
|---|---|---|
| name | 32347 32347, FL — Zone AE | 33559 33559, FL — Zone AE |
| zip code | 32347 | 33559 |
| city | 32347 | 33559 |
| state | Florida | Florida |
| state code | FL | FL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,040 | 1,040 |
| base flood elevation | 16 ft | 13 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2010 | 3 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Susquehanna River (2.1 miles) | Lake Ontario (1.0 miles) |
| elevation ft | 88 | 44 |
| population | 67,794 | 2,207 |
| median home value | 743,081 | 115,388 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $173,696 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $83,734 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4923C702J | 5696C681J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.