Flood Zone Comparison
Compare key metrics between 32358 32358, FL — Zone AE and 43005 43005, OH — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 32358 32358, FL — Zone AE | 43005 43005, OH — Zone AE |
|---|---|---|
| name | 32358 32358, FL — Zone AE | 43005 43005, OH — Zone AE |
| zip code | 32358 | 43005 |
| city | 32358 | 43005 |
| state | Florida | Ohio |
| state code | FL | OH |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,946 | 1,946 |
| base flood elevation | 16 ft | 15 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2015 | 10 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Savannah River (4.0 miles) | Puget Sound (1.1 miles) |
| elevation ft | 7 | 912 |
| population | 44,977 | 54,055 |
| median home value | 657,923 | 177,694 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $79,429 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,488 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8601C950J | 9393C386J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.