Flood Zone Comparison
Compare key metrics between 32361 32361, FL — Zone AE and 48001 Algonac, MI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 32361 32361, FL — Zone AE | 48001 Algonac, MI — Zone AE |
|---|---|---|
| name | 32361 32361, FL — Zone AE | 48001 Algonac, MI — Zone AE |
| zip code | 32361 | 48001 |
| city | 32361 | Algonac |
| state | Florida | Michigan |
| state code | FL | MI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,399 | 3,399 |
| base flood elevation | 27 ft | 16 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2019 | 7 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Ohio River (2.8 miles) | Mississippi River (1.2 miles) |
| elevation ft | 20 | 1,280 |
| population | 15,360 | 1,088 |
| median home value | 165,230 | 583,487 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $138,098 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $140,731 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1336C288J | 7447C797J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.