Flood Zone Comparison
Compare key metrics between 32456 32456, FL — Zone VE and 70401 70401, LA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 32456 32456, FL — Zone VE | 70401 70401, LA — Zone VE |
|---|---|---|
| name | 32456 32456, FL — Zone VE | 70401 70401, LA — Zone VE |
| zip code | 32456 | 70401 |
| city | 32456 | 70401 |
| state | Florida | Louisiana |
| state code | FL | LA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,714 | 4,726 |
| base flood elevation | 17 ft | 23 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2021 | 5 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Lake Erie (2.6 miles) | Hudson River (4.4 miles) |
| elevation ft | 56 | 69 |
| population | 15,254 | 53,790 |
| median home value | 232,381 | 327,668 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $113,246 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $172,509 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 4415C880J | 2701C850J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.