Flood Zone Comparison
Compare key metrics between 32504 32504, FL — Zone A and 79230 79230, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 32504 32504, FL — Zone A | 79230 79230, TX — Zone A |
|---|---|---|
| name | 32504 32504, FL — Zone A | 79230 79230, TX — Zone A |
| zip code | 32504 | 79230 |
| city | 32504 | 79230 |
| state | Florida | Texas |
| state code | FL | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,411 | 2,411 |
| base flood elevation | 30 ft | 21 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2009 | 0 recorded flood events in the past 50 years |
| nearest water | Connecticut River (2.1 miles) | Lake Ontario (2.8 miles) |
| elevation ft | 2 | 123 |
| population | 61,604 | 55,561 |
| median home value | 129,457 | 429,263 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $27,442 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $157,402 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6161C471J | 3615C952J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.