Flood Zone Comparison
Compare key metrics between 32744 32744, FL — Zone AE and 63001 Allenton, MO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 32744 32744, FL — Zone AE | 63001 Allenton, MO — Zone AE |
|---|---|---|
| name | 32744 32744, FL — Zone AE | 63001 Allenton, MO — Zone AE |
| zip code | 32744 | 63001 |
| city | 32744 | Allenton |
| state | Florida | Missouri |
| state code | FL | MO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 988 | 988 |
| base flood elevation | 15 ft | 25 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2024 | 10 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Merrimack River (2.9 miles) | Puget Sound (1.5 miles) |
| elevation ft | 61 | 309 |
| population | 63,389 | 27,072 |
| median home value | 748,694 | 585,960 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $159,475 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $48,152 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9800C378J | 9254C399J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.