Flood Zone Comparison
Compare key metrics between 32812 32812, FL — Zone AE and 76044 76044, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 32812 32812, FL — Zone AE | 76044 76044, TX — Zone AE |
|---|---|---|
| name | 32812 32812, FL — Zone AE | 76044 76044, TX — Zone AE |
| zip code | 32812 | 76044 |
| city | 32812 | 76044 |
| state | Florida | Texas |
| state code | FL | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,953 | 2,953 |
| base flood elevation | 16 ft | 8 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2012 | 12 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Gulf of Mexico (2.9 miles) | Atlantic Ocean (0.5 miles) |
| elevation ft | 45 | 501 |
| population | 53,915 | 52,397 |
| median home value | 636,191 | 127,118 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $150,294 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $149,205 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4291C779J | 3807C702J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.