Flood Zone Comparison
Compare key metrics between 32909 32909, FL — Zone AE and 33158 33158, FL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 32909 32909, FL — Zone AE | 33158 33158, FL — Zone AE |
|---|---|---|
| name | 32909 32909, FL — Zone AE | 33158 33158, FL — Zone AE |
| zip code | 32909 | 33158 |
| city | 32909 | 33158 |
| state | Florida | Florida |
| state code | FL | FL |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,674 | 1,674 |
| base flood elevation | 10 ft | 11 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2019 | 5 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Ohio River (2.2 miles) | drainage canal (0.5 miles) |
| elevation ft | 10 | 29 |
| population | 18,091 | 36,571 |
| median home value | 444,096 | 167,329 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $59,271 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $56,198 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5135C322J | 5164C765J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.