Flood Zone Comparison
Compare key metrics between 32925 32925, FL — Zone VE and 36521 36521, AL — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 32925 32925, FL — Zone VE | 36521 36521, AL — Zone VE |
|---|---|---|
| name | 32925 32925, FL — Zone VE | 36521 36521, AL — Zone VE |
| zip code | 32925 | 36521 |
| city | 32925 | 36521 |
| state | Florida | Alabama |
| state code | FL | AL |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,432 | 6,439 |
| base flood elevation | 14 ft | 10 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2011 | 8 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Hudson River (1.7 miles) | Tampa Bay (2.1 miles) |
| elevation ft | 92 | 339 |
| population | 48,885 | 59,050 |
| median home value | 118,555 | 665,215 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $37,623 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $104,326 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 2298C944J | 1957C385J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.