Flood Zone Comparison
Compare key metrics between 32931 32931, FL — Zone AE and 54013 54013, WI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 32931 32931, FL — Zone AE | 54013 54013, WI — Zone AE |
|---|---|---|
| name | 32931 32931, FL — Zone AE | 54013 54013, WI — Zone AE |
| zip code | 32931 | 54013 |
| city | 32931 | 54013 |
| state | Florida | Wisconsin |
| state code | FL | WI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,067 | 3,068 |
| base flood elevation | 5 ft | 23 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2004 | 0 recorded flood events in the past 50 years |
| nearest water | Missouri River (3.8 miles) | drainage canal (2.4 miles) |
| elevation ft | 68 | 1,649 |
| population | 5,320 | 15,316 |
| median home value | 706,474 | 307,368 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,695 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $43,090 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4250C784J | 4421C974J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.