Flood Zone Comparison
Compare key metrics between 33127 33127, FL — Zone VE and 95736 95736, CA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 33127 33127, FL — Zone VE | 95736 95736, CA — Zone VE |
|---|---|---|
| name | 33127 33127, FL — Zone VE | 95736 95736, CA — Zone VE |
| zip code | 33127 | 95736 |
| city | 33127 | 95736 |
| state | Florida | California |
| state code | FL | CA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,925 | 7,930 |
| base flood elevation | 11 ft | 14 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2008 | 11 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Red River (4.5 miles) | local stream (2.6 miles) |
| elevation ft | 1 | 1,594 |
| population | 30,622 | 55,411 |
| median home value | 486,074 | 237,755 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $177,973 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $194,798 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8003C708J | 2644C255J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.