Flood Zone Comparison
Compare key metrics between 33140 33140, FL — Zone VE and 97028 97028, OR — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 33140 33140, FL — Zone VE | 97028 97028, OR — Zone VE |
|---|---|---|
| name | 33140 33140, FL — Zone VE | 97028 97028, OR — Zone VE |
| zip code | 33140 | 97028 |
| city | 33140 | 97028 |
| state | Florida | Oregon |
| state code | FL | OR |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,238 | 4,247 |
| base flood elevation | 5 ft | 15 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2011 | 2 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | James River (4.6 miles) | Arkansas River (2.4 miles) |
| elevation ft | 74 | 1,601 |
| population | 52,169 | 69,988 |
| median home value | 469,484 | 406,678 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $156,439 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $11,352 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 7617C930J | 6562C478J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.