Flood Zone Comparison
Compare key metrics between 33165 33165, FL — Zone AE and 65790 65790, MO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 33165 33165, FL — Zone AE | 65790 65790, MO — Zone AE |
|---|---|---|
| name | 33165 33165, FL — Zone AE | 65790 65790, MO — Zone AE |
| zip code | 33165 | 65790 |
| city | 33165 | 65790 |
| state | Florida | Missouri |
| state code | FL | MO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,482 | 2,482 |
| base flood elevation | 28 ft | 19 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2021 | 11 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Columbia River (2.7 miles) | local creek (3.1 miles) |
| elevation ft | 50 | 1,803 |
| population | 40,653 | 37,135 |
| median home value | 639,937 | 594,707 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $98,217 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $165,521 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2265C668J | 6661C886J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.