Flood Zone Comparison
Compare key metrics between 33184 33184, FL — Zone A and 47804 47804, IN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 33184 33184, FL — Zone A | 47804 47804, IN — Zone AE |
|---|---|---|
| name | 33184 33184, FL — Zone A | 47804 47804, IN — Zone AE |
| zip code | 33184 | 47804 |
| city | 33184 | 47804 |
| state | Florida | Indiana |
| state code | FL | IN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,507 | 2,507 |
| base flood elevation | 23 ft | 11 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2004 | 10 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Red River (4.4 miles) | Potomac River (0.7 miles) |
| elevation ft | 61 | 70 |
| population | 58,220 | 13,154 |
| median home value | 204,668 | 350,552 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $183,387 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $63,368 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9728C666J | 8633C743J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.