Flood Zone Comparison
Compare key metrics between 33312 33312, FL — Zone VE and 49089 49089, MI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 33312 33312, FL — Zone VE | 49089 49089, MI — Zone A |
|---|---|---|
| name | 33312 33312, FL — Zone VE | 49089 49089, MI — Zone A |
| zip code | 33312 | 49089 |
| city | 33312 | 49089 |
| state | Florida | Michigan |
| state code | FL | MI |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 2,676 | 2,676 |
| base flood elevation | 21 ft | 16 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2006 | 0 recorded flood events in the past 50 years |
| nearest water | Lake Ontario (0.7 miles) | Arkansas River (4.4 miles) |
| elevation ft | 86 | 1,445 |
| population | 33,783 | 39,394 |
| median home value | 597,659 | 527,295 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,996 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $131,625 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2896C738J | 2238C655J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.