Flood Zone Comparison
Compare key metrics between 33404 33404, FL — Zone VE and 76245 76245, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 33404 33404, FL — Zone VE | 76245 76245, TX — Zone VE |
|---|---|---|
| name | 33404 33404, FL — Zone VE | 76245 76245, TX — Zone VE |
| zip code | 33404 | 76245 |
| city | 33404 | 76245 |
| state | Florida | Texas |
| state code | FL | TX |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,379 | 6,389 |
| base flood elevation | 5 ft | 30 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2016 | 14 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Ohio River (1.6 miles) | Rio Grande (3.3 miles) |
| elevation ft | 74 | 533 |
| population | 9,381 | 74,056 |
| median home value | 240,272 | 379,230 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $183,356 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $23,497 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 2732C683J | 8650C516J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.