Flood Zone Comparison
Compare key metrics between 33414 33414, FL — Zone VE and 33853 33853, FL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 33414 33414, FL — Zone VE | 33853 33853, FL — Zone AE |
|---|---|---|
| name | 33414 33414, FL — Zone VE | 33853 33853, FL — Zone AE |
| zip code | 33414 | 33853 |
| city | 33414 | 33853 |
| state | Florida | Florida |
| state code | FL | FL |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 3,070 | 3,070 |
| base flood elevation | 25 ft | 27 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2020 | 8 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | local stream (2.1 miles) | Lake Ontario (1.7 miles) |
| elevation ft | 1 | 35 |
| population | 70,708 | 19,076 |
| median home value | 394,870 | 299,792 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $122,912 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $138,370 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7567C657J | 6719C584J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.