Flood Zone Comparison
Compare key metrics between 33446 33446, FL — Zone VE and 70131 70131, LA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 33446 33446, FL — Zone VE | 70131 70131, LA — Zone VE |
|---|---|---|
| name | 33446 33446, FL — Zone VE | 70131 70131, LA — Zone VE |
| zip code | 33446 | 70131 |
| city | 33446 | 70131 |
| state | Florida | Louisiana |
| state code | FL | LA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 3,835 | 3,862 |
| base flood elevation | 5 ft | 8 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2020 | 12 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Merrimack River (2.8 miles) | Columbia River (4.1 miles) |
| elevation ft | 92 | 62 |
| population | 72,843 | 20,508 |
| median home value | 671,092 | 749,641 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $155,391 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $60,236 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 3004C915J | 9635C607J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.