Flood Zone Comparison
Compare key metrics between 33565 33565, FL — Zone AE and 38966 38966, MS — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 33565 33565, FL — Zone AE | 38966 38966, MS — Zone A |
|---|---|---|
| name | 33565 33565, FL — Zone AE | 38966 38966, MS — Zone A |
| zip code | 33565 | 38966 |
| city | 33565 | 38966 |
| state | Florida | Mississippi |
| state code | FL | MS |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,313 | 1,313 |
| base flood elevation | 9 ft | 13 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2014 | 0 recorded flood events in the past 50 years |
| nearest water | Lake Huron (2.6 miles) | Colorado River (1.9 miles) |
| elevation ft | 73 | 1,895 |
| population | 50,117 | 31,681 |
| median home value | 666,999 | 776,067 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $81,425 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $56,372 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5851C363J | 6255C254J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.