Flood Zone Comparison
Compare key metrics between 33579 33579, FL — Zone A and 49927 49927, MI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 33579 33579, FL — Zone A | 49927 49927, MI — Zone A |
|---|---|---|
| name | 33579 33579, FL — Zone A | 49927 49927, MI — Zone A |
| zip code | 33579 | 49927 |
| city | 33579 | 49927 |
| state | Florida | Michigan |
| state code | FL | MI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,592 | 2,592 |
| base flood elevation | 6 ft | 21 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2016 | 15 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Long Island Sound (3.3 miles) | Puget Sound (3.7 miles) |
| elevation ft | 49 | 1,878 |
| population | 71,625 | 48,935 |
| median home value | 205,929 | 513,190 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $123,674 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $97,990 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4068C457J | 3032C569J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.