Flood Zone Comparison
Compare key metrics between 33705 33705, FL — Zone AE and 38374 38374, TN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 33705 33705, FL — Zone AE | 38374 38374, TN — Zone AE |
|---|---|---|
| name | 33705 33705, FL — Zone AE | 38374 38374, TN — Zone AE |
| zip code | 33705 | 38374 |
| city | 33705 | 38374 |
| state | Florida | Tennessee |
| state code | FL | TN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,657 | 1,657 |
| base flood elevation | 30 ft | 18 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2015 | 15 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | local river (3.4 miles) | Galveston Bay (5.0 miles) |
| elevation ft | 84 | 984 |
| population | 79,431 | 37,241 |
| median home value | 461,313 | 201,644 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $106,940 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $47,729 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7400C603J | 9598C279J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.