Flood Zone Comparison
Compare key metrics between 33744 33744, FL — Zone A and 48114 48114, MI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 33744 33744, FL — Zone A | 48114 48114, MI — Zone A |
|---|---|---|
| name | 33744 33744, FL — Zone A | 48114 48114, MI — Zone A |
| zip code | 33744 | 48114 |
| city | 33744 | 48114 |
| state | Florida | Michigan |
| state code | FL | MI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,124 | 2,124 |
| base flood elevation | 21 ft | 26 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2019 | 8 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Arkansas River (2.2 miles) | Long Island Sound (2.8 miles) |
| elevation ft | 18 | 1,035 |
| population | 34,849 | 29,233 |
| median home value | 673,577 | 189,203 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $175,775 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $80,828 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2418C176J | 9358C580J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.