Flood Zone Comparison
Compare key metrics between 33803 33803, FL — Zone AE and 53190 53190, WI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 33803 33803, FL — Zone AE | 53190 53190, WI — Zone AE |
|---|---|---|
| name | 33803 33803, FL — Zone AE | 53190 53190, WI — Zone AE |
| zip code | 33803 | 53190 |
| city | 33803 | 53190 |
| state | Florida | Wisconsin |
| state code | FL | WI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,006 | 3,006 |
| base flood elevation | 5 ft | 18 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2014 | 14 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Lake Erie (1.0 miles) | Mississippi River (0.6 miles) |
| elevation ft | 79 | 1,890 |
| population | 79,852 | 58,617 |
| median home value | 630,309 | 180,484 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $57,932 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $88,448 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1094C488J | 2227C702J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.