Flood Zone Comparison
Compare key metrics between 33834 33834, FL — Zone AE and 48310 48310, MI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 33834 33834, FL — Zone AE | 48310 48310, MI — Zone AE |
|---|---|---|
| name | 33834 33834, FL — Zone AE | 48310 48310, MI — Zone AE |
| zip code | 33834 | 48310 |
| city | 33834 | 48310 |
| state | Florida | Michigan |
| state code | FL | MI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,691 | 1,691 |
| base flood elevation | 17 ft | 27 ft |
| historical floods | 0 recorded flood events in the past 50 years | 2 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Long Island Sound (4.5 miles) | Lake Michigan (4.8 miles) |
| elevation ft | 25 | 859 |
| population | 19,714 | 9,066 |
| median home value | 699,395 | 156,221 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $157,023 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $102,252 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7108C190J | 4767C650J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.