Flood Zone Comparison
Compare key metrics between 33901 Fort Myers, FL — Zone VE and 77984 77984, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 33901 Fort Myers, FL — Zone VE | 77984 77984, TX — Zone VE |
|---|---|---|
| name | 33901 Fort Myers, FL — Zone VE | 77984 77984, TX — Zone VE |
| zip code | 33901 | 77984 |
| city | Fort Myers | 77984 |
| state | Florida | Texas |
| state code | FL | TX |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,168 | 7,177 |
| base flood elevation | 10 ft | 5 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2014 | 10 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Galveston Bay (3.2 miles) | Potomac River (1.9 miles) |
| elevation ft | 31 | 1,026 |
| population | 13,164 | 43,986 |
| median home value | 307,262 | 500,709 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $169,405 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $67,075 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8360C194J | 7215C293J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.