Flood Zone Comparison
Compare key metrics between 33931 33931, FL — Zone AE and 59065 59065, MT — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 33931 33931, FL — Zone AE | 59065 59065, MT — Zone A |
|---|---|---|
| name | 33931 33931, FL — Zone AE | 59065 59065, MT — Zone A |
| zip code | 33931 | 59065 |
| city | 33931 | 59065 |
| state | Florida | Montana |
| state code | FL | MT |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,198 | 2,198 |
| base flood elevation | 11 ft | 10 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2024 | 10 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Susquehanna River (2.3 miles) | Mississippi River (3.4 miles) |
| elevation ft | 96 | 2,246 |
| population | 24,209 | 11,415 |
| median home value | 734,887 | 234,061 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $75,280 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $43,256 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2440C332J | 3741C249J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.