Flood Zone Comparison
Compare key metrics between 34103 34103, FL — Zone D and 69151 69151, NE — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 34103 34103, FL — Zone D | 69151 69151, NE — Zone A |
|---|---|---|
| name | 34103 34103, FL — Zone D | 69151 69151, NE — Zone A |
| zip code | 34103 | 69151 |
| city | 34103 | 69151 |
| state | Florida | Nebraska |
| state code | FL | NE |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 1,078 | 1,078 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 15 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2007 | 5 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Mississippi River (1.7 miles) | drainage canal (4.6 miles) |
| elevation ft | 5 | 1,563 |
| population | 28,282 | 3,290 |
| median home value | 214,261 | 468,319 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $66,959 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $159,904 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5494C591J | 6946C545J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.