Flood Zone Comparison
Compare key metrics between 34105 34105, FL — Zone X-shaded and 45822 45822, OH — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 34105 34105, FL — Zone X-shaded | 45822 45822, OH — Zone X-shaded |
|---|---|---|
| name | 34105 34105, FL — Zone X-shaded | 45822 45822, OH — Zone X-shaded |
| zip code | 34105 | 45822 |
| city | 34105 | 45822 |
| state | Florida | Ohio |
| state code | FL | OH |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 628 | 628 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2009 | 12 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Galveston Bay (4.6 miles) | Rio Grande (1.8 miles) |
| elevation ft | 91 | 1,124 |
| population | 13,833 | 6,606 |
| median home value | 630,772 | 104,248 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $40,969 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $24,799 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9828C468J | 7226C342J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.