Flood Zone Comparison
Compare key metrics between 34108 34108, FL — Zone A and 94903 94903, CA — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 34108 34108, FL — Zone A | 94903 94903, CA — Zone D |
|---|---|---|
| name | 34108 34108, FL — Zone A | 94903 94903, CA — Zone D |
| zip code | 34108 | 94903 |
| city | 34108 | 94903 |
| state | Florida | California |
| state code | FL | CA |
| category | High Risk | Undetermined |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | High Risk | Undetermined |
| annual flood prob | 1% annual chance (100-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Required for federally-backed mortgages | Recommended — risk is undetermined |
| avg annual premium | 922 | 922 |
| base flood elevation | 21 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2007 | 6 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Red River (0.7 miles) | Lake Ontario (1.5 miles) |
| elevation ft | 69 | 255 |
| population | 19,269 | 65,272 |
| median home value | 794,684 | 708,196 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $103,681 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $59,989 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 2956C707J | 1158C522J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.