Flood Zone Comparison
Compare key metrics between 34116 34116, FL — Zone A and 49066 49066, MI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 34116 34116, FL — Zone A | 49066 49066, MI — Zone AE |
|---|---|---|
| name | 34116 34116, FL — Zone A | 49066 49066, MI — Zone AE |
| zip code | 34116 | 49066 |
| city | 34116 | 49066 |
| state | Florida | Michigan |
| state code | FL | MI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,727 | 2,727 |
| base flood elevation | 30 ft | 15 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2014 | 0 recorded flood events in the past 50 years |
| nearest water | Puget Sound (4.5 miles) | Delaware River (4.6 miles) |
| elevation ft | 80 | 535 |
| population | 57,451 | 70,060 |
| median home value | 462,974 | 173,695 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,705 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $132,772 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3710C263J | 1458C866J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.