Flood Zone Comparison
Compare key metrics between 34232 34232, FL — Zone A and 62920 62920, IL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 34232 34232, FL — Zone A | 62920 62920, IL — Zone A |
|---|---|---|
| name | 34232 34232, FL — Zone A | 62920 62920, IL — Zone A |
| zip code | 34232 | 62920 |
| city | 34232 | 62920 |
| state | Florida | Illinois |
| state code | FL | IL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,374 | 2,374 |
| base flood elevation | 12 ft | 11 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2009 | 13 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Pacific Ocean (4.9 miles) | drainage canal (4.6 miles) |
| elevation ft | 46 | 1,615 |
| population | 1,373 | 37,347 |
| median home value | 116,588 | 346,887 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $129,203 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $27,747 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7810C887J | 7754C862J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.