Flood Zone Comparison
Compare key metrics between 34237 34237, FL — Zone A and 41539 41539, KY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 34237 34237, FL — Zone A | 41539 41539, KY — Zone A |
|---|---|---|
| name | 34237 34237, FL — Zone A | 41539 41539, KY — Zone A |
| zip code | 34237 | 41539 |
| city | 34237 | 41539 |
| state | Florida | Kentucky |
| state code | FL | KY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,549 | 2,549 |
| base flood elevation | 25 ft | 21 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2017 | 4 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Connecticut River (1.3 miles) | Gulf of Mexico (3.2 miles) |
| elevation ft | 81 | 1,739 |
| population | 23,142 | 47,656 |
| median home value | 608,377 | 791,894 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $81,890 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $13,041 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9178C690J | 8975C913J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.