Flood Zone Comparison
Compare key metrics between 34679 34679, FL — Zone AE and 93286 93286, CA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 34679 34679, FL — Zone AE | 93286 93286, CA — Zone A |
|---|---|---|
| name | 34679 34679, FL — Zone AE | 93286 93286, CA — Zone A |
| zip code | 34679 | 93286 |
| city | 34679 | 93286 |
| state | Florida | California |
| state code | FL | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,380 | 2,380 |
| base flood elevation | 14 ft | 24 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2012 | 0 recorded flood events in the past 50 years |
| nearest water | Columbia River (2.7 miles) | Ohio River (2.6 miles) |
| elevation ft | 16 | 921 |
| population | 7,548 | 25,436 |
| median home value | 752,113 | 140,541 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $13,418 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $60,582 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7745C670J | 4181C515J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.