Flood Zone Comparison
Compare key metrics between 34705 34705, FL — Zone A and 68378 68378, NE — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 34705 34705, FL — Zone A | 68378 68378, NE — Zone AE |
|---|---|---|
| name | 34705 34705, FL — Zone A | 68378 68378, NE — Zone AE |
| zip code | 34705 | 68378 |
| city | 34705 | 68378 |
| state | Florida | Nebraska |
| state code | FL | NE |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,173 | 2,173 |
| base flood elevation | 26 ft | 23 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2013 | 8 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Lake Ontario (1.2 miles) | local creek (3.1 miles) |
| elevation ft | 8 | 1,996 |
| population | 40,143 | 38,432 |
| median home value | 442,679 | 282,247 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $183,130 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $21,230 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7514C788J | 5583C919J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.