Flood Zone Comparison
Compare key metrics between 34739 34739, FL — Zone AE and 55127 55127, MN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 34739 34739, FL — Zone AE | 55127 55127, MN — Zone AE |
|---|---|---|
| name | 34739 34739, FL — Zone AE | 55127 55127, MN — Zone AE |
| zip code | 34739 | 55127 |
| city | 34739 | 55127 |
| state | Florida | Minnesota |
| state code | FL | MN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,085 | 1,085 |
| base flood elevation | 22 ft | 17 ft |
| historical floods | 0 recorded flood events in the past 50 years | 10 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Connecticut River (4.1 miles) | James River (1.3 miles) |
| elevation ft | 71 | 946 |
| population | 54,516 | 25,969 |
| median home value | 138,659 | 262,658 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $193,994 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $13,835 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6246C558J | 8025C125J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.