Flood Zone Comparison
Compare key metrics between 34753 34753, FL — Zone VE and 94940 94940, CA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 34753 34753, FL — Zone VE | 94940 94940, CA — Zone VE |
|---|---|---|
| name | 34753 34753, FL — Zone VE | 94940 94940, CA — Zone VE |
| zip code | 34753 | 94940 |
| city | 34753 | 94940 |
| state | Florida | California |
| state code | FL | CA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,732 | 6,728 |
| base flood elevation | 20 ft | 11 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2019 | 9 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Galveston Bay (3.0 miles) | Susquehanna River (2.5 miles) |
| elevation ft | 28 | 1,611 |
| population | 7,648 | 48,541 |
| median home value | 607,529 | 580,649 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $134,391 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $82,573 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8523C354J | 2925C315J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.