Flood Zone Comparison
Compare key metrics between 35005 35005, AL — Zone AE and 55092 55092, MN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 35005 35005, AL — Zone AE | 55092 55092, MN — Zone A |
|---|---|---|
| name | 35005 35005, AL — Zone AE | 55092 55092, MN — Zone A |
| zip code | 35005 | 55092 |
| city | 35005 | 55092 |
| state | Alabama | Minnesota |
| state code | AL | MN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,441 | 1,441 |
| base flood elevation | 15 ft | 28 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2012 | 0 recorded flood events in the past 50 years |
| nearest water | local stream (0.6 miles) | Galveston Bay (1.6 miles) |
| elevation ft | 496 | 1,940 |
| population | 61,769 | 53,468 |
| median home value | 426,679 | 795,614 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $33,866 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $159,985 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4556C568J | 1024C474J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.