Flood Zone Comparison
Compare key metrics between 35135 35135, AL — Zone VE and 77863 77863, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 35135 35135, AL — Zone VE | 77863 77863, TX — Zone VE |
|---|---|---|
| name | 35135 35135, AL — Zone VE | 77863 77863, TX — Zone VE |
| zip code | 35135 | 77863 |
| city | 35135 | 77863 |
| state | Alabama | Texas |
| state code | AL | TX |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,502 | 7,496 |
| base flood elevation | 9 ft | 30 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2020 | 7 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Long Island Sound (3.7 miles) | Potomac River (3.9 miles) |
| elevation ft | 1,604 | 1,123 |
| population | 59,176 | 15,214 |
| median home value | 334,646 | 252,905 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $69,713 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $153,116 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8544C677J | 7066C702J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.