Flood Zone Comparison
Compare key metrics between 35201 Birmingham, AL — Zone AE and 71866 71866, AR — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 35201 Birmingham, AL — Zone AE | 71866 71866, AR — Zone AE |
|---|---|---|
| name | 35201 Birmingham, AL — Zone AE | 71866 71866, AR — Zone AE |
| zip code | 35201 | 71866 |
| city | Birmingham | 71866 |
| state | Alabama | Arkansas |
| state code | AL | AR |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,780 | 1,780 |
| base flood elevation | 20 ft | 30 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2005 | 11 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Susquehanna River (1.0 miles) | Lake Michigan (1.5 miles) |
| elevation ft | 1,725 | 955 |
| population | 3,485 | 45,305 |
| median home value | 704,863 | 104,528 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $51,092 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $100,734 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6460C698J | 4027C746J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.