Flood Zone Comparison
Compare key metrics between 35210 35210, AL — Zone X-shaded and 37310 37310, TN — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 35210 35210, AL — Zone X-shaded | 37310 37310, TN — Zone D |
|---|---|---|
| name | 35210 35210, AL — Zone X-shaded | 37310 37310, TN — Zone D |
| zip code | 35210 | 37310 |
| city | 35210 | 37310 |
| state | Alabama | Tennessee |
| state code | AL | TN |
| category | Moderate Risk | Undetermined |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Moderate Risk | Undetermined |
| annual flood prob | 0.2% annual chance (500-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended but not required | Recommended — risk is undetermined |
| avg annual premium | 759 | 759 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 0 recorded flood events in the past 50 years |
| nearest water | Galveston Bay (1.6 miles) | retention pond (4.1 miles) |
| elevation ft | 1,025 | 1,077 |
| population | 51,760 | 79,580 |
| median home value | 261,157 | 532,654 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $103,925 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $135,659 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 7204C759J | 8168C817J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.