Flood Zone Comparison
Compare key metrics between 35221 35221, AL — Zone A and 84111 84111, UT — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 35221 35221, AL — Zone A | 84111 84111, UT — Zone A |
|---|---|---|
| name | 35221 35221, AL — Zone A | 84111 84111, UT — Zone A |
| zip code | 35221 | 84111 |
| city | 35221 | 84111 |
| state | Alabama | Utah |
| state code | AL | UT |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,084 | 2,084 |
| base flood elevation | 16 ft | 12 ft |
| historical floods | 0 recorded flood events in the past 50 years | 7 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Puget Sound (0.4 miles) | Red River (4.2 miles) |
| elevation ft | 708 | 6,677 |
| population | 16,905 | 46,478 |
| median home value | 374,428 | 768,974 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $28,953 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $178,169 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1531C942J | 5110C679J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.