Flood Zone Comparison
Compare key metrics between 35222 35222, AL — Zone A and 38620 38620, MS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 35222 35222, AL — Zone A | 38620 38620, MS — Zone AE |
|---|---|---|
| name | 35222 35222, AL — Zone A | 38620 38620, MS — Zone AE |
| zip code | 35222 | 38620 |
| city | 35222 | 38620 |
| state | Alabama | Mississippi |
| state code | AL | MS |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,865 | 1,865 |
| base flood elevation | 22 ft | 22 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2018 | 3 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Lake Ontario (2.7 miles) | Galveston Bay (4.6 miles) |
| elevation ft | 614 | 1,556 |
| population | 35,325 | 23,759 |
| median home value | 659,323 | 384,329 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $199,499 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $152,167 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8828C634J | 5411C632J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.